Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 08 09:30 | 2.25Colorado Rapids | 3.38Unentschieden | 3.12Austin FC | 18 |
Jun 08 09:00 | 1.65Leones Negros | 3.49Unentschieden | 4.33CD Tapatio | 14 |
Jun 08 09:20 | 3.49Leones FC | 3.01Unentschieden | 1.99Deportivo Pereira | 12 |
Jun 08 11:00 | 2.90AV Alta FC | 3.07Unentschieden | 2.08Spokane Velocity FC | 12 |
Jun 08 10:00 | 1.52Angel City (w) | 3.63Unentschieden | 4.60Chicago Stars (w) | 12 |
Jun 08 21:00 | 2.47Germany | 3.42Unentschieden | 2.47France | 22 | |
Jun 09 03:00 | 1.98Spain (n) | 3.35Unentschieden | 3.34Portugal | 22 |
Jun 08 13:00 | 1.51RB Omiya Ardija | 3.96Unentschieden | 5.20Ehime FC | 18 | |
Jun 08 13:00 | 3.21Kataller Toyama | 3.03Unentschieden | 2.17Mito Hollyhock | 18 |
Jun 08 18:00 | 1.57Incheon United | 3.47Unentschieden | 4.63Bucheon FC 1995 | 14 | |
Jun 08 18:00 | 1.87Gimpo FC | 3.13Unentschieden | 3.49Cheonan City | 14 |
Jun 08 17:00 | 6.50Melbourne Knights | 4.74Unentschieden | 1.32Oakleigh Cannons | 14 |
Jun 08 14:45 | 3.76Ipswich FC | 4.00Unentschieden | 1.59Broadbeach United | 12 |
Jun 08 12:00 | 1.58ReinMeer Aomori FC | 3.27Unentschieden | 4.65Yokohama SCC | 12 | |
Jun 08 12:00 | 2.42Atletico Suzuka Club | 2.90Unentschieden | 2.54Criacao Shinjuku | 12 |
Jun 08 12:00 | 1.90Iga FC Kunoichi Mie (w) | 3.06Unentschieden | 3.35Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 2.87Viamaterras Miyazaki (w) | 3.04Unentschieden | 2.11Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 2.25Real Racing Club | 2.97Unentschieden | 3.12CD Mirandes | 18 |
Jun 08 21:00 | 1.72FC Jazz | 3.69Unentschieden | 3.47RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.54MP Mikkeli | 3.40Unentschieden | 2.20OLS Oulu | 14 | |
Jun 08 23:30 | 3.33KuPS Akatemia | 3.72Unentschieden | 1.75Tampere United | 14 |
Jun 09 01:00 | 1.46Ceramica Cleopatra FC | 3.51Unentschieden | 5.80Ismaily | 14 | |
Jun 09 01:00 | 2.64ENPPI | 2.73Unentschieden | 2.52National Bank of Egypt SC | 14 |
Jun 09 01:00 | 1.40Turkiye U21 | 3.99Unentschieden | 5.50Albania U21 | 14 |
Jun 08 23:00 | 2.02Real Sociedad B | 2.98Unentschieden | 3.22Merida AD | 12 | |
Jun 09 01:00 | 1.86UD Ibiza | 3.10Unentschieden | 3.56FC Andorra | 12 |
Jun 08 22:00 | 3.34FC Arlanda | 3.29Unentschieden | 1.76Hammarby TFF | 14 | |
Jun 08 22:00 | 1.92IFK Haninge | 3.42Unentschieden | 2.79AFC Eskilstuna | 14 | |
Jun 08 22:00 | 2.37Vasalunds IF | 3.17Unentschieden | 2.30IF Karlstad | 14 |
Jun 08 22:00 | 2.46Ljungskile | 3.03Unentschieden | 2.30Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.58Norrby IF | 3.34Unentschieden | 4.19Hassleholms IF | 14 |
Jun 08 21:00 | 1.98IFK Norrkoping (w) | 2.96Unentschieden | 3.35Pitea IF (w) | 12 |
Jun 09 02:00 | 3.20CA San Telmo | 2.75Unentschieden | 2.15Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.61Nueva Chicago | 3.11Unentschieden | 5.00Defensores Unidos | 12 |
Jun 08 09:30 | 2.78Colorado Rapids | 2.22Unentschieden | 3.67Austin FC | 18 |
Jun 08 09:00 | 2.22Leones Negros | 2.26Unentschieden | 4.37CD Tapatio | 14 |
Jun 08 09:20 | 4.29Leones FC | 2.02Unentschieden | 2.54Deportivo Pereira | 12 |
Jun 08 11:00 | 3.48AV Alta FC | 2.11Unentschieden | 2.57Spokane Velocity FC | 12 |
Jun 08 10:00 | 2.00Angel City (w) | 2.29Unentschieden | 4.62Chicago Stars (w) | 12 |
Jun 08 21:00 | 2.69Germany | 2.43Unentschieden | 2.94France | 22 | |
Jun 09 03:00 | 2.58Spain (n) | 2.19Unentschieden | 3.59Portugal | 22 |
Jun 08 13:00 | 2.16RB Omiya Ardija | 2.27Unentschieden | 4.59Ehime FC | 18 | |
Jun 08 13:00 | 3.81Kataller Toyama | 2.01Unentschieden | 2.76Mito Hollyhock | 18 |
Jun 08 18:00 | 2.22Incheon United | 2.11Unentschieden | 4.60Bucheon FC 1995 | 14 | |
Jun 08 18:00 | 2.43Gimpo FC | 2.07Unentschieden | 4.04Cheonan City | 14 |
Jun 08 17:00 | 5.70Melbourne Knights | 2.48Unentschieden | 1.78Oakleigh Cannons | 14 |
Jun 08 14:45 | 3.70Ipswich FC | 2.67Unentschieden | 2.01Broadbeach United | 12 |
Jun 08 12:00 | 2.23ReinMeer Aomori FC | 2.00Unentschieden | 4.90Yokohama SCC | 12 | |
Jun 08 12:00 | 3.06Atletico Suzuka Club | 1.95Unentschieden | 3.20Criacao Shinjuku | 12 |
Jun 08 12:00 | 2.42Iga FC Kunoichi Mie (w) | 2.10Unentschieden | 3.81Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 3.41Viamaterras Miyazaki (w) | 2.13Unentschieden | 2.57Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 2.72Real Racing Club | 1.96Unentschieden | 3.78CD Mirandes | 18 |
Jun 08 21:00 | 2.23FC Jazz | 2.45Unentschieden | 3.51RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.90MP Mikkeli | 2.40Unentschieden | 2.62OLS Oulu | 14 | |
Jun 08 23:30 | 3.42KuPS Akatemia | 2.48Unentschieden | 2.24Tampere United | 14 |
Jun 09 01:00 | 2.16Ceramica Cleopatra FC | 1.98Unentschieden | 5.70Ismaily | 14 | |
Jun 09 01:00 | 3.44ENPPI | 1.81Unentschieden | 3.35National Bank of Egypt SC | 14 |
Jun 09 01:00 | 2.02Turkiye U21 | 2.28Unentschieden | 4.80Albania U21 | 14 |
Jun 08 23:00 | 2.56Real Sociedad B | 2.03Unentschieden | 3.85Merida AD | 12 | |
Jun 09 01:00 | 2.34UD Ibiza | 2.13Unentschieden | 4.08FC Andorra | 12 |
Jun 08 22:00 | 3.45FC Arlanda | 2.28Unentschieden | 2.26Hammarby TFF | 14 | |
Jun 08 22:00 | 2.33IFK Haninge | 2.43Unentschieden | 3.01AFC Eskilstuna | 14 | |
Jun 08 22:00 | 2.78Vasalunds IF | 2.25Unentschieden | 2.71IF Karlstad | 14 |
Jun 08 22:00 | 2.94Ljungskile | 2.12Unentschieden | 2.77Jonkopings Sodra | 14 | |
Jun 08 22:00 | 2.14Norrby IF | 2.12Unentschieden | 4.26Hassleholms IF | 14 |
Jun 08 21:00 | 2.58IFK Norrkoping (w) | 1.98Unentschieden | 4.02Pitea IF (w) | 12 |
Jun 09 02:00 | 3.96CA San Telmo | 1.81Unentschieden | 2.97Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 2.24Nueva Chicago | 1.89Unentschieden | 5.90Defensores Unidos | 12 |
Jun 08 09:30 | 1.99-0.25Colorado Rapids | 1.91+0.25Austin FC | 18 | |
Jun 08 09:30 | 2.23-0.50Colorado Rapids | 1.71+0.50Austin FC | 18 | |
Jun 08 09:30 | 1.640.00Colorado Rapids | 2.350.00Austin FC | 18 |
Jun 08 09:00 | 1.99+3.25Belize | 1.79-3.25Panama | 3 |
Jun 08 09:00 | 1.88-0.75Leones Negros | 1.94+0.75CD Tapatio | 14 | |
Jun 08 09:00 | 1.64-0.50Leones Negros | 2.21+0.50CD Tapatio | 14 |
Jun 08 09:20 | 1.84+0.50Leones FC | 1.98-0.50Deportivo Pereira | 12 |
Jun 08 11:00 | 1.89+0.25AV Alta FC | 1.89-0.25Spokane Velocity FC | 12 |
Jun 08 10:00 | 1.99-1.00Angel City (w) | 1.79+1.00Chicago Stars (w) | 12 |
Jun 08 21:00 | 1.850.00Germany | 2.030.00France | 22 | |
Jun 08 21:00 | 2.12-0.25Germany | 1.77+0.25France | 22 | |
Jun 08 21:00 | 1.62+0.25Germany | 2.35-0.25France | 22 | |
Jun 08 21:00 | 2.44-0.50Germany | 1.57+0.50France | 22 | |
Jun 09 03:00 | 1.97-0.50Spain (n) | 1.91+0.50Portugal | 22 | |
Jun 09 03:00 | 2.20-0.75Spain (n) | 1.71+0.75Portugal | 22 | |
Jun 09 03:00 | 1.69-0.25Spain (n) | 2.23+0.25Portugal | 22 | |
Jun 09 03:00 | 2.61-1.00Spain (n) | 1.50+1.00Portugal | 22 |
Jun 08 17:00 | 1.88+1.50Melbourne Knights | 1.98-1.50Oakleigh Cannons | 14 | |
Jun 08 17:00 | 2.13+1.25Melbourne Knights | 1.74-1.25Oakleigh Cannons | 14 |
Jun 08 14:45 | 1.99+0.75Ipswich FC | 1.81-0.75Broadbeach United | 12 |
Jun 08 12:00 | 1.84-0.75ReinMeer Aomori FC | 1.94+0.75Yokohama SCC | 12 | |
Jun 08 12:00 | 1.840.00Atletico Suzuka Club | 1.940.00Criacao Shinjuku | 12 |
Jun 08 12:00 | 1.89-0.50Iga FC Kunoichi Mie (w) | 1.89+0.50Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 1.69+0.50Viamaterras Miyazaki (w) | 2.09-0.50Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 1.92-0.25Real Racing Club | 1.96+0.25CD Mirandes | 18 | |
Jun 09 00:30 | 2.23-0.50Real Racing Club | 1.69+0.50CD Mirandes | 18 | |
Jun 09 00:30 | 1.570.00Real Racing Club | 2.440.00CD Mirandes | 18 |
Jun 08 21:00 | 1.99-0.75FC Jazz | 1.81+0.75RoPS Rovaniemi | 14 | |
Jun 08 21:00 | 1.71-0.50FC Jazz | 2.09+0.50RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.040.00MP Mikkeli | 1.760.00OLS Oulu | 14 | |
Jun 08 23:30 | 1.74+0.25MP Mikkeli | 2.06-0.25OLS Oulu | 14 | |
Jun 08 23:30 | 1.79+0.75KuPS Akatemia | 2.01-0.75Tampere United | 14 | |
Jun 08 23:30 | 2.06+0.50KuPS Akatemia | 1.74-0.50Tampere United | 14 |
Jun 09 01:00 | 2.01-1.25Turkiye U21 | 1.79+1.25Albania U21 | 14 | |
Jun 09 01:00 | 1.74-1.00Turkiye U21 | 2.06+1.00Albania U21 | 14 |
Jun 08 23:00 | 2.01-0.50Real Sociedad B | 1.79+0.50Merida AD | 12 | |
Jun 09 01:00 | 1.85-0.50UD Ibiza | 1.95+0.50FC Andorra | 12 |
Jun 08 22:00 | 1.950.00Ljungskile | 1.810.00Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.67+0.25Ljungskile | 2.09-0.25Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.82-0.75Norrby IF | 1.94+0.75Hassleholms IF | 14 | |
Jun 08 22:00 | 1.57-0.50Norrby IF | 2.23+0.50Hassleholms IF | 14 |
Jun 08 21:00 | 2.03-2.50Hammarby (w) | 1.77+2.50Vittsjo GIK (w) | 10 | |
Jun 08 21:00 | 1.97-0.50IFK Norrkoping (w) | 1.83+0.50Pitea IF (w) | 12 |
Jun 09 03:00 | 1.79-0.50Goias | 2.07+0.50Volta Redonda FC | 12 | |
Jun 09 05:00 | 1.82-0.50Atletico Paranaense | 2.04+0.50Atletico Goianiense | 12 | |
Jun 09 06:00 | 2.02-0.25Remo Belem | 1.84+0.25Operario Ferroviario EC | 12 |
Jun 09 02:00 | 1.89+0.25CA San Telmo | 1.91-0.25Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.89-0.75Nueva Chicago | 1.91+0.75Defensores Unidos | 12 |
Jun 08 09:30 | 1.680.00Colorado Rapids | 2.250.00Austin FC | 18 | |
Jun 08 09:30 | 2.26-0.25Colorado Rapids | 1.67+0.25Austin FC | 18 |
Jun 08 09:00 | 1.86-0.25Leones Negros | 1.96+0.25CD Tapatio | 14 |
Jun 08 09:20 | 1.75+0.25Leones FC | 2.07-0.25Deportivo Pereira | 12 |
Jun 08 11:00 | 2.230.00AV Alta FC | 1.590.00Spokane Velocity FC | 12 |
Jun 08 10:00 | 1.69-0.25Angel City (w) | 2.09+0.25Chicago Stars (w) | 12 |
Jun 08 21:00 | 1.820.00Germany | 2.040.00France | 22 | |
Jun 08 21:00 | 2.40-0.25Germany | 1.57+0.25France | 22 | |
Jun 08 21:00 | 1.51+0.25Germany | 2.53-0.25France | 22 | |
Jun 09 03:00 | 2.02-0.25Spain (n) | 1.84+0.25Portugal | 22 | |
Jun 09 03:00 | 1.500.00Spain (n) | 2.560.00Portugal | 22 | |
Jun 09 03:00 | 2.56-0.50Spain (n) | 1.50+0.50Portugal | 22 |
Jun 08 18:00 | 1.85-0.25Incheon United | 1.95+0.25Bucheon FC 1995 | 14 | |
Jun 08 18:00 | 2.03-0.25Gimpo FC | 1.77+0.25Cheonan City | 14 |
Jun 08 17:00 | 2.07+0.50Melbourne Knights | 1.77-0.50Oakleigh Cannons | 14 |
Jun 08 13:00 | 1.86-0.75Blacktown City | 1.94+0.75Central Coast Mariners (Youth) | 14 | |
Jun 08 13:00 | 1.910.00Marconi Stallions | 1.890.00Rockdale Ilinden FC | 14 | |
Jun 08 13:00 | 2.04-0.25Sydney United 58 | 1.76+0.25Manly United | 14 |
Jun 08 14:45 | 2.04+0.25Ipswich FC | 1.76-0.25Broadbeach United | 12 |
Jun 08 12:00 | 1.84-0.25ReinMeer Aomori FC | 1.94+0.25Yokohama SCC | 12 | |
Jun 08 12:00 | 1.840.00Atletico Suzuka Club | 1.940.00Criacao Shinjuku | 12 |
Jun 08 12:00 | 2.04-0.25Iga FC Kunoichi Mie (w) | 1.74+0.25Okayama Yunogo Belle (w) | 12 | |
Jun 08 12:00 | 1.64+0.25Viamaterras Miyazaki (w) | 2.16-0.25Shizuoka SSU Bonita (w) | 12 |
Jun 09 00:30 | 2.23-0.25Real Racing Club | 1.65+0.25CD Mirandes | 18 | |
Jun 09 00:30 | 1.600.00Real Racing Club | 2.310.00CD Mirandes | 18 |
Jun 08 21:00 | 1.94-0.25FC Jazz | 1.86+0.25RoPS Rovaniemi | 14 | |
Jun 08 23:30 | 2.010.00MP Mikkeli | 1.790.00OLS Oulu | 14 | |
Jun 08 23:30 | 1.84+0.25KuPS Akatemia | 1.96-0.25Tampere United | 14 |
Jun 09 01:00 | 2.14-0.50Ceramica Cleopatra FC | 1.71+0.50Ismaily | 14 | |
Jun 09 01:00 | 1.950.00ENPPI | 1.890.00National Bank of Egypt SC | 14 |
Jun 09 01:00 | 2.01-0.50Turkiye U21 | 1.79+0.50Albania U21 | 14 |
Jun 08 23:00 | 2.12-0.25Real Sociedad B | 1.69+0.25Merida AD | 12 | |
Jun 09 01:00 | 1.97-0.25UD Ibiza | 1.83+0.25FC Andorra | 12 |
Jun 08 22:00 | 1.950.00Ljungskile | 1.810.00Jonkopings Sodra | 14 | |
Jun 08 22:00 | 1.82-0.25Norrby IF | 1.94+0.25Hassleholms IF | 14 |
Jun 08 21:00 | 1.87-1.00Hammarby (w) | 1.93+1.00Vittsjo GIK (w) | 10 | |
Jun 08 21:00 | 2.12-0.25IFK Norrkoping (w) | 1.69+0.25Pitea IF (w) | 12 |
Jun 09 03:00 | 2.05-0.25Goias | 1.79+0.25Volta Redonda FC | 12 | |
Jun 09 05:00 | 2.00-0.25Atletico Paranaense | 1.84+0.25Atletico Goianiense | 12 | |
Jun 09 06:00 | 1.700.00Remo Belem | 2.160.00Operario Ferroviario EC | 12 |
Jun 09 02:00 | 2.230.00CA San Telmo | 1.610.00Gimnasia Mendoza | 12 | |
Jun 09 06:10 | 1.81-0.25Nueva Chicago | 1.99+0.25Defensores Unidos | 12 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
---|---|---|
1.922.50Über | 1.962.50Unten | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
2.162.75Über | 1.742.75Unten | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
1.682.25Über | 2.252.25Unten | 18 |
Jun 08 09:00 Belize -vs- Panama | ||
---|---|---|
1.783.75Über | 2.003.75Unten | 3 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
---|---|---|
2.012.75Über | 1.792.75Unten | 14 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
1.782.50Über | 2.022.50Unten | 14 |
Jun 08 09:20 Leones FC -vs- Deportivo Pereira | ||
---|---|---|
1.992.25Über | 1.812.25Unten | 12 |
Jun 08 09:00 New Mexico United -vs- Colorado Springs Switchbacks FC | ||
---|---|---|
1.842.50Über | 1.942.50Unten | 8 |
Jun 08 10:00 Monterey Bay FC -vs- Lexington SC | ||
1.912.50Über | 1.872.50Unten | 12 |
Jun 08 10:00 Oakland Roots SC -vs- El Paso Locomotive FC | ||
1.892.50Über | 1.892.50Unten | 12 |
Jun 08 10:30 Phoenix Rising FC -vs- Orange County SC | ||
1.892.50Über | 1.892.50Unten | 12 |
Jun 08 11:00 Sacramento Republic FC -vs- FC Tulsa | ||
1.892.25Über | 1.892.25Unten | 12 |
Jun 08 11:00 AV Alta FC -vs- Spokane Velocity FC | ||
---|---|---|
1.892.50Über | 1.892.50Unten | 12 |
Jun 08 10:00 Angel City (w) -vs- Chicago Stars (w) | ||
---|---|---|
1.892.75Über | 1.892.75Unten | 12 |
Jun 08 21:00 Germany -vs- France | ||
---|---|---|
1.983.25Über | 1.883.25Unten | 22 |
Jun 08 21:00 Germany -vs- France | ||
1.733.00Über | 2.143.00Unten | 22 |
Jun 08 21:00 Germany -vs- France | ||
2.203.50Über | 1.693.50Unten | 22 |
Jun 08 21:00 Germany -vs- France | ||
1.552.75Über | 2.442.75Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
1.852.75Über | 2.012.75Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
2.113.00Über | 1.763.00Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
1.642.50Über | 2.282.50Unten | 22 |
Jun 09 03:00 Spain (n) -vs- Portugal | ||
2.363.25Über | 1.593.25Unten | 22 |
Jun 08 13:00 Jubilo Iwata -vs- Shonan Bellmare | ||
---|---|---|
2.012.50Über | 1.852.50Unten | 18 |
Jun 08 13:00 Jubilo Iwata -vs- Shonan Bellmare | ||
1.722.25Über | 2.162.25Unten | 18 |
Jun 08 13:00 Jubilo Iwata -vs- Shonan Bellmare | ||
2.252.75Über | 1.662.75Unten | 18 |
Jun 08 14:00 Sanfrecce Hiroshima -vs- Avispa Fukuoka | ||
2.022.25Über | 1.842.25Unten | 18 |
Jun 08 14:00 Sanfrecce Hiroshima -vs- Avispa Fukuoka | ||
1.732.00Über | 2.142.00Unten | 18 |
Jun 08 14:00 Sanfrecce Hiroshima -vs- Avispa Fukuoka | ||
2.262.50Über | 1.652.50Unten | 18 |
Jun 08 17:00 Yokohama FC -vs- Cerezo Osaka | ||
2.002.50Über | 1.862.50Unten | 18 |
Jun 08 17:00 Yokohama FC -vs- Cerezo Osaka | ||
1.752.25Über | 2.122.25Unten | 18 |
Jun 08 17:00 Yokohama FC -vs- Cerezo Osaka | ||
2.312.75Über | 1.622.75Unten | 18 |
Jun 08 18:00 Kashiwa Reysol -vs- Tokyo Verdy | ||
2.042.25Über | 1.822.25Unten | 18 |
Jun 08 18:00 Kashiwa Reysol -vs- Tokyo Verdy | ||
1.722.00Über | 2.162.00Unten | 18 |
Jun 08 18:00 Kashiwa Reysol -vs- Tokyo Verdy | ||
2.362.50Über | 1.592.50Unten | 18 |
Jun 08 13:00 RB Omiya Ardija -vs- Ehime FC | ||
---|---|---|
1.922.75Über | 1.942.75Unten | 18 |
Jun 08 13:00 RB Omiya Ardija -vs- Ehime FC | ||
1.702.50Über | 2.192.50Unten | 18 |
Jun 08 13:00 RB Omiya Ardija -vs- Ehime FC | ||
2.203.00Über | 1.693.00Unten | 18 |
Jun 08 13:00 Kataller Toyama -vs- Mito Hollyhock | ||
2.022.25Über | 1.842.25Unten | 18 |
Jun 08 13:00 Kataller Toyama -vs- Mito Hollyhock | ||
1.682.00Über | 2.212.00Unten | 18 |
Jun 08 13:00 Kataller Toyama -vs- Mito Hollyhock | ||
2.282.50Über | 1.642.50Unten | 18 |
Jun 08 18:00 Incheon United -vs- Bucheon FC 1995 | ||
---|---|---|
1.942.50Über | 1.842.50Unten | 14 |
Jun 08 18:00 Incheon United -vs- Bucheon FC 1995 | ||
1.692.25Über | 2.092.25Unten | 14 |
Jun 08 18:00 Gimpo FC -vs- Cheonan City | ||
1.772.25Über | 2.012.25Unten | 14 |
Jun 08 18:00 Gimpo FC -vs- Cheonan City | ||
2.002.50Über | 1.782.50Unten | 14 |
Jun 08 17:00 Melbourne Knights -vs- Oakleigh Cannons | ||
---|---|---|
1.893.00Über | 1.953.00Unten | 14 |
Jun 08 17:00 Melbourne Knights -vs- Oakleigh Cannons | ||
1.702.75Über | 2.162.75Unten | 14 |
Jun 08 13:00 Blacktown City -vs- Central Coast Mariners (Youth) | ||
---|---|---|
1.943.50Über | 1.843.50Unten | 14 |
Jun 08 13:00 Blacktown City -vs- Central Coast Mariners (Youth) | ||
1.743.25Über | 2.043.25Unten | 14 |
Jun 08 13:00 Marconi Stallions -vs- Rockdale Ilinden FC | ||
1.943.00Über | 1.843.00Unten | 14 |
Jun 08 13:00 Marconi Stallions -vs- Rockdale Ilinden FC | ||
1.692.75Über | 2.092.75Unten | 14 |
Jun 08 13:00 Sydney United 58 -vs- Manly United | ||
1.862.75Über | 1.922.75Unten | 14 |
Jun 08 13:00 Sydney United 58 -vs- Manly United | ||
1.612.50Über | 2.202.50Unten | 14 |
Jun 08 12:00 Vanraure Hachinohe -vs- FC Ryukyu | ||
---|---|---|
1.842.00Über | 1.942.00Unten | 12 |
Jun 08 13:00 Tochigi City FC -vs- Giravanz Kitakyushu | ||
1.942.25Über | 1.842.25Unten | 12 |
Jun 08 13:00 Azul Claro Numazu -vs- Zweigen Kanazawa | ||
1.842.25Über | 1.942.25Unten | 12 |
Jun 08 13:00 Gainare Tottori -vs- AC Nagano Parceiro | ||
1.842.25Über | 1.942.25Unten | 12 |
Jun 08 13:00 Kochi United SC -vs- Nara Club | ||
2.042.50Über | 1.742.50Unten | 12 |
Jun 08 13:00 Brisbane Roar (Youth) -vs- Queensland Lions | ||
---|---|---|
1.963.75Über | 1.823.75Unten | 12 |
Jun 08 14:00 Sunshine Coast Wanderers -vs- Peninsula Power | ||
1.893.50Über | 1.893.50Unten | 12 |
Jun 08 15:00 Gold Coast Knights -vs- Wynnum Wolves FC | ||
1.944.00Über | 1.844.00Unten | 12 |
Jun 08 15:00 St George FC Willawong -vs- Gold Coast United | ||
1.973.00Über | 1.813.00Unten | 12 |
Jun 08 14:45 Ipswich FC -vs- Broadbeach United | ||
---|---|---|
1.993.75Über | 1.793.75Unten | 12 |
Jun 08 12:00 ReinMeer Aomori FC -vs- Yokohama SCC | ||
---|---|---|
1.942.25Über | 1.842.25Unten | 12 |
Jun 08 12:00 Atletico Suzuka Club -vs- Criacao Shinjuku | ||
1.942.25Über | 1.842.25Unten | 12 |
Jun 08 12:00 Iga FC Kunoichi Mie (w) -vs- Okayama Yunogo Belle (w) | ||
---|---|---|
1.942.50Über | 1.842.50Unten | 12 |
Jun 08 12:00 Viamaterras Miyazaki (w) -vs- Shizuoka SSU Bonita (w) | ||
1.842.50Über | 1.942.50Unten | 12 |
Jun 08 12:00 OSA Rhea Shonan FC (w) -vs- JFA Academy Fukushima (w) | ||
---|---|---|
2.042.50Über | 1.742.50Unten | 12 |
Jun 08 13:00 Nankatsu SC (w) -vs- FC Fujizakura Yamanashi (w) | ||
2.022.50Über | 1.742.50Unten | 12 |
Jun 08 13:00 Diavorosso Hiroshima (w) -vs- Veertien Mie (w) | ||
2.022.00Über | 1.742.00Unten | 12 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
---|---|---|
1.812.00Über | 2.052.00Unten | 18 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
2.082.25Über | 1.782.25Unten | 18 |
Jun 09 00:30 Real Racing Club -vs- CD Mirandes | ||
1.551.75Über | 2.441.75Unten | 18 |
Jun 08 21:00 FC Jazz -vs- RoPS Rovaniemi | ||
---|---|---|
1.873.25Über | 1.913.25Unten | 14 |
Jun 08 21:00 FC Jazz -vs- RoPS Rovaniemi | ||
2.093.50Über | 1.693.50Unten | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
1.993.25Über | 1.793.25Unten | 14 |
Jun 08 23:30 MP Mikkeli -vs- OLS Oulu | ||
1.723.00Über | 2.063.00Unten | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
1.993.50Über | 1.793.50Unten | 14 |
Jun 08 23:30 KuPS Akatemia -vs- Tampere United | ||
1.743.25Über | 2.043.25Unten | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
---|---|---|
2.032.25Über | 1.792.25Unten | 14 |
Jun 09 01:00 Ceramica Cleopatra FC -vs- Ismaily | ||
1.692.00Über | 2.142.00Unten | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
1.781.75Über | 2.041.75Unten | 14 |
Jun 09 01:00 ENPPI -vs- National Bank of Egypt SC | ||
2.082.00Über | 1.742.00Unten | 14 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
---|---|---|
1.842.75Über | 1.942.75Unten | 14 |
Jun 09 01:00 Turkiye U21 -vs- Albania U21 | ||
2.073.00Über | 1.713.00Unten | 14 |
Jun 08 23:00 Real Sociedad B -vs- Merida AD | ||
---|---|---|
1.872.25Über | 1.912.25Unten | 12 |
Jun 09 01:00 UD Ibiza -vs- FC Andorra | ||
1.762.25Über | 2.022.25Unten | 12 |
Jun 08 20:00 Team TG FF -vs- FC Stockholm Internazionale | ||
---|---|---|
1.853.00Über | 1.913.00Unten | 12 |
Jun 08 20:00 Team TG FF -vs- FC Stockholm Internazionale | ||
1.592.75Über | 2.202.75Unten | 12 |
Jun 08 22:00 FC Arlanda -vs- Hammarby TFF | ||
1.943.00Über | 1.823.00Unten | 14 |
Jun 08 22:00 FC Arlanda -vs- Hammarby TFF | ||
1.672.75Über | 2.092.75Unten | 14 |
Jun 08 22:00 IFK Haninge -vs- AFC Eskilstuna | ||
1.873.25Über | 1.893.25Unten | 14 |
Jun 08 22:00 IFK Haninge -vs- AFC Eskilstuna | ||
1.613.00Über | 2.173.00Unten | 14 |
Jun 08 22:00 Vasalunds IF -vs- IF Karlstad | ||
1.943.00Über | 1.823.00Unten | 14 |
Jun 08 22:00 Vasalunds IF -vs- IF Karlstad | ||
1.672.75Über | 2.092.75Unten | 14 |
Jun 08 22:00 Ljungskile -vs- Jonkopings Sodra | ||
---|---|---|
1.972.75Über | 1.792.75Unten | 14 |
Jun 08 22:00 Ljungskile -vs- Jonkopings Sodra | ||
1.732.50Über | 2.032.50Unten | 14 |
Jun 08 22:00 Norrby IF -vs- Hassleholms IF | ||
1.822.50Über | 1.942.50Unten | 14 |
